Immigration in Lithuania
The tables on this page count different things and must not be added together or compared with one another. Permits ISSUED in a year counts documents, including renewals and replacements, so it runs far ahead of any count of people; permits HELD counts people on one day; citizenship granted and asylum applications are decisions and requests; arrivals and departures count people who moved during a year.
Ukrainians under temporary protection are counted inside the permits-held figure here, but Eurostat books them in a separate collection and leaves them out of its permit stock entirely. That is why this page's Ukrainian number is roughly fifty thousand higher than Eurostat's, and neither is wrong.
The Migration Department also publishes a running count of war refugees registered since 24 February 2022. That is a cumulative total of registrations, not a count of people now in the country, and it is about twice the number currently holding temporary protection. It is not on this page.
Monthly arrivals and departures count people of ANY citizenship, returning Lithuanian citizens included — in 2025 about two in five immigrants were Lithuanian citizens. They are the pace of migration, not its composition.
Who lives here
Foreigners holding a valid residence permit on 2026-09-01, by citizenship. A count of people, on one day.
| Citizenship | People | Share |
|---|---|---|
| Ukraine | 80,312 | 35.4 % |
| Belarus | 47,872 | 21.1 % |
| Russia | 13,272 | 5.8 % |
| Uzbekistan | 12,617 | 5.6 % |
| India | 9,441 | 4.2 % |
| Tajikistan | 7,473 | 3.3 % |
| Philippines | 5,612 | 2.5 % |
| Kyrgyzstan | 4,711 | 2.1 % |
| Azerbaijan | 4,543 | 2.0 % |
| Kazakhstan | 3,837 | 1.7 % |
| Pakistan | 3,412 | 1.5 % |
| Türkiye | 2,692 | 1.2 % |
| Stateless | 2,085 | 0.9 % |
| Georgia | 1,842 | 0.8 % |
| Latvia | 1,794 | 0.8 % |
| Other countries | 4,083 | 1.8 % |
Source: Migration Department
Arrivals and departures
Immigrants and emigrants per month, all citizenships, as Statistics Lithuania publishes them. No citizenship breakdown is published for this series.
| Month | Arrived | Left | Net |
|---|---|---|---|
| 2026-08 | 4,562 | 2,646 | 1,916 |
| 2026-07 | 4,430 | 2,245 | 2,185 |
| 2026-06 | 4,090 | 1,881 | 2,209 |
| 2026-05 | 3,706 | 1,661 | 2,045 |
| 2026-04 | 3,850 | 1,949 | 1,901 |
| 2026-03 | 3,529 | 3,053 | 476 |
| 2026-02 | 3,662 | 1,610 | 2,052 |
| 2026-01 | 3,747 | 2,151 | 1,596 |
| 2025-12 | 3,608 | 1,539 | 2,069 |
| 2025-11 | 3,977 | 1,647 | 2,330 |
| 2025-10 | 4,380 | 1,995 | 2,385 |
| 2025-09 | 4,084 | 2,357 | 1,727 |
| 2025-08 | 3,706 | 2,371 | 1,335 |
| 2025-07 | 3,980 | 2,259 | 1,721 |
| 2025-06 | 3,604 | 1,938 | 1,666 |
| 2025-05 | 3,876 | 2,060 | 1,816 |
| 2025-04 | 4,228 | 1,998 | 2,230 |
| 2025-03 | 4,061 | 4,817 | -756 |
| 2025-02 | 3,727 | 3,449 | 278 |
| 2025-01 | 4,408 | 4,432 | -24 |
| 2024-12 | 3,636 | 3,513 | 123 |
| 2024-11 | 3,956 | 3,327 | 629 |
| 2024-10 | 4,951 | 2,345 | 2,606 |
| 2024-09 | 4,589 | 2,303 | 2,286 |
Source: Statistics Lithuania
Permits issued
Residence permits issued to third-country nationals during 2025. A count of DOCUMENTS: renewals and replacements are in here alongside first permits.
| Citizenship | Permits | Share |
|---|---|---|
| Ukraine | 73,112 | 47.4 % |
| Belarus | 29,423 | 19.1 % |
| Uzbekistan | 8,913 | 5.8 % |
| India | 5,731 | 3.7 % |
| Tajikistan | 4,641 | 3.0 % |
| Russia | 4,346 | 2.8 % |
| Kyrgyzstan | 3,979 | 2.6 % |
| Azerbaijan | 3,172 | 2.1 % |
| Kazakhstan | 2,762 | 1.8 % |
| Philippines | 2,516 | 1.6 % |
| Pakistan | 2,492 | 1.6 % |
| Türkiye | 2,399 | 1.6 % |
| Bangladesh | 1,289 | 0.8 % |
| Georgia | 1,114 | 0.7 % |
| Morocco | 835 | 0.5 % |
| Total | 154,406 |
Source: Statistics Lithuania
Citizenship granted
People who acquired Lithuanian citizenship during 2025, by the citizenship they held before.
| Former citizenship | People |
|---|---|
| Ukraine | 62 |
| Russia | 39 |
| Stateless | 29 |
| Uzbekistan | 10 |
| Belarus | 9 |
| Egypt | 8 |
| Armenia | 7 |
| Azerbaijan | 5 |
| Kazakhstan | 5 |
| Türkiye | 5 |
| Iran | 3 |
| Moldova | 3 |
| Nigeria | 3 |
| Syria | 3 |
| Albania | 2 |
Source: Statistics Lithuania
Asylum
Asylum applications received in 2026-08, by citizenship.
| Citizenship | Applications |
|---|---|
| Afghanistan | 20 |
| Sudan | 16 |
| Belarus | 10 |
| Pakistan | 4 |
| Somalia | 4 |
| Ethiopia | 2 |
| Ukraine | 2 |
| Cameroon | 1 |
| Egypt | 1 |
| Eritrea | 1 |
| Iraq | 1 |
| Sri Lanka | 1 |
| Russia | 1 |
| Tajikistan | 1 |
| Türkiye | 1 |
Decisions taken in the same month are published beside these applications by the Migration Department, but they answer applications made earlier and are not shown here: the two numbers are about different people and subtracting one from the other means nothing.
Source: Migration Department
Immigration by country
People who moved to Lithuania during a year, by the country they lived in before. A count of PEOPLE, published annually by Statistics Lithuania.
| Previous place of residence | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| United Kingdom | 12,127 | 7,084 | 6,926 | 7,768 | 8,001 |
| Ukraine | 6,420 | 44,959 | 10,250 | 7,029 | 6,987 |
| Belarus | 8,520 | 15,774 | 15,706 | 5,335 | 3,196 |
| Uzbekistan | 387 | 657 | 4,304 | 3,250 | 3,121 |
| Norway | 2,266 | 1,952 | 2,173 | 2,238 | 2,283 |
| India | 316 | 269 | 2,001 | 2,767 | 2,201 |
| Germany | 2,041 | 1,970 | 1,667 | 1,981 | 1,979 |
| Ireland | 1,874 | 1,347 | 1,301 | 1,414 | 1,454 |
| Tajikistan | 91 | 685 | 3,097 | 2,411 | 1,312 |
| United States | 709 | 503 | 662 | 758 | 864 |
| Azerbaijan | 149 | 529 | 1,675 | 1,730 | 848 |
| Kyrgyzstan | 365 | 1,102 | 3,139 | 1,628 | 835 |
| Russia | 2,194 | 3,473 | 2,051 | 750 | 633 |
| Spain | 588 | 587 | 513 | 538 | 606 |
| Unknown | 4 | — | — | — | — |
| Other countries | 6,807 | 6,476 | 11,217 | 12,248 | 13,319 |
| Total | 44,858 | 87,367 | 66,682 | 51,845 | 47,639 |
This table counts the country a person arrived FROM — their previous place of residence, which is the dimension Statistics Lithuania publishes it under. It is not citizenship: a Lithuanian citizen returning from the United Kingdom is counted here under the United Kingdom.
Arrivals by citizenship
The same arrivals, by citizenship. A separate table the publisher prints beside the one above, not a rearrangement of it.
| Citizenship | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Lithuania | 23,712 | 20,689 | 17,549 | 18,897 | 19,310 |
| Ukraine | 6,306 | 43,905 | 10,145 | 6,984 | 6,907 |
| Belarus | 8,287 | 14,890 | 15,551 | 5,223 | 3,085 |
| Russia | 1,782 | 2,188 | 1,735 | 483 | 400 |
| United States | 156 | 48 | 117 | 145 | 168 |
| Stateless | 94 | 29 | 19 | 33 | 25 |
| Other countries | 4,521 | 5,618 | 21,566 | 20,080 | 17,744 |
| Total | 44,858 | 87,367 | 66,682 | 51,845 | 47,639 |
Source: Statistics Lithuania
Emigration by country
People who moved out of Lithuania during a year, by the country they declared they were moving to. A count of PEOPLE, published annually by Statistics Lithuania.
| Future place of residence | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Belarus | 1,180 | 747 | 1,796 | 5,964 | 6,432 |
| Ukraine | 1,958 | 619 | 7,904 | 5,224 | 5,036 |
| United Kingdom | 6,065 | 2,648 | 2,135 | 1,842 | 2,041 |
| Norway | 2,554 | 1,973 | 1,364 | 1,206 | 1,292 |
| Germany | 2,345 | 1,628 | 1,343 | 1,179 | 1,178 |
| Ireland | 1,183 | 766 | 590 | 610 | 607 |
| United States | 776 | 574 | 426 | 442 | 522 |
| Spain | 549 | 528 | 461 | 434 | 518 |
| Other countries | 8,595 | 5,787 | 5,669 | 11,804 | 13,236 |
| Total | 25,205 | 15,270 | 21,688 | 28,705 | 30,862 |
This table counts the country a person declared they were moving TO — their future place of residence. It is not citizenship.
Departures by citizenship
The same departures, by citizenship.
| Citizenship | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Lithuania | 18,826 | 13,049 | 10,283 | 9,457 | 9,940 |
| Belarus | 1,115 | 687 | 1,806 | 6,158 | 6,548 |
| Ukraine | 1,891 | 612 | 7,930 | 5,302 | 5,213 |
| Russia | 925 | 269 | 509 | 836 | 774 |
| United States | 119 | 21 | 19 | 47 | 83 |
| Stateless | 35 | 61 | 16 | 38 | 31 |
| Other countries | 2,294 | 571 | 1,125 | 6,867 | 8,273 |
| Total | 25,205 | 15,270 | 21,688 | 28,705 | 30,862 |
Source: Statistics Lithuania