Back to the numbers

Deaths

How many people die in a year, and how many that is for every thousand of us.

39,760
1990
37,491
2025
×0.94
since 1990
023,87347,746195019601970198019902000201020202025

Milestones

What Period Value
Highest 2021 47,746
Lowest 1960 21,611
Latest 2025 37,491

Crude death rate

1990: 10.8 / 1,000 → 2025: 13.0 / 1,000

Period Crude death rate
1960 7.8 / 1,000
1961 7.9 / 1,000
1962 8.7 / 1,000
1963 8.0 / 1,000
1964 7.4 / 1,000
1965 7.9 / 1,000
1966 7.9 / 1,000
1967 8.1 / 1,000
1968 8.4 / 1,000
1969 8.7 / 1,000
1970 8.9 / 1,000
1971 8.5 / 1,000
1972 9.1 / 1,000
1973 9.0 / 1,000
1974 9.0 / 1,000
1975 9.5 / 1,000
1976 9.6 / 1,000
1977 9.8 / 1,000
1978 10.1 / 1,000
1979 10.3 / 1,000
1980 10.5 / 1,000
1981 10.4 / 1,000
1982 10.1 / 1,000
1983 10.5 / 1,000
1984 11.0 / 1,000
1985 11.1 / 1,000
1986 10.0 / 1,000
1987 10.2 / 1,000
1988 10.3 / 1,000
1989 10.4 / 1,000
1990 10.8 / 1,000
1991 11.1 / 1,000
1992 11.2 / 1,000
1993 12.5 / 1,000
1994 12.7 / 1,000
1995 12.5 / 1,000
1996 11.9 / 1,000
1997 11.5 / 1,000
1998 11.5 / 1,000
1999 11.4 / 1,000
2000 11.1 / 1,000
2001 11.6 / 1,000
2002 11.9 / 1,000
2003 12.0 / 1,000
2004 12.2 / 1,000
2005 13.2 / 1,000
2006 13.7 / 1,000
2007 14.1 / 1,000
2008 13.7 / 1,000
2009 13.3 / 1,000
2010 13.6 / 1,000
2011 13.6 / 1,000
2012 13.7 / 1,000
2013 14.0 / 1,000
2014 13.7 / 1,000
2015 14.4 / 1,000
2016 14.3 / 1,000
2017 14.1 / 1,000
2018 14.0 / 1,000
2019 13.6 / 1,000
2020 15.5 / 1,000
2021 17.0 / 1,000
2022 15.1 / 1,000
2023 12.9 / 1,000
2024 13.0 / 1,000
2025 13.0 / 1,000

Method and caveats

The count is published for 1950, 1955 and 1960 and then for every year from 1965; the chart draws those gaps as gaps rather than filling them in. A smaller, older population raises the rate even when nothing about health changes, which is why the count and the rate are both shown. The rate is Eurostat’s, because it is gap-free from 1960.