Occupations: who employers are looking for
Who employers are looking for through the Employment Service and what pay they offer. We count advertisements registered with the Employment Service over the last 12 complete months, by occupation group and municipality. The figures come from the Employment Service's open data, with dates.
Newest advertisement in the dataset: 2026-07-08. stale The Employment Service's open dataset has not been updated after this date — the figures show the situation up to it.
Alytaus rajono savivaldybė · 2025-07–2026-06: 518 advertisements
a year earlier — 597
| Occupation group | Code | Ads, 12 months |
Change in a year
The change in a year compares the number of advertisements over the last 12 complete months (2025-07–2026-06) with the 12 months before (2024-07–2025-06). "+16.5 %" means 16.5 % more advertisements than a year earlier; "−32.8 %" a third fewer. It is shown only when both periods had at least 20 advertisements, so a handful of advertisements cannot turn into hundreds of percent. It is a change in the number of advertisements, not in pay. |
Offered from, median | Offered to, median |
|---|---|---|---|---|---|
| Pagalbinis įvairių darbų darbininkas | 9622 | 30 | — | 1,190 € | 1,200 € |
| Pardavėjas | 5223 | 24 | +9.1 % | 1,200 € | 1,350 € |
| Sunkvežimio vairuotojas | 8332 | 23 | +9.5 % | 1,925 € | 2,125 € |
| Kiti kitur nepriskirti statybininkai montuotojai ir giminiškų profesijų darbininkai | 7119 | 22 | — | 1,500 € | 1,500 € |
| Apdailos montuotojas | 7131 | 21 | — | 1,500 € | 1,586 € |
| Virėjas | 5120 | 21 | −41.7 % | 1,600 € | 1,600 € |
| Mėsininkas | 7511 | 18 | — | 1,500 € | 2,000 € |
| Kepėjas | 7512 | 17 | — | 1,530 € | 1,530 € |
| Baldžius | 7522 | 16 | — | 1,550 € | 1,550 € |
| Pagalbinis apdirbimo pramonės darbininkas | 9329 | 14 | — | 1,240 € | 1,300 € |
| Santechnikas | 7126 | 14 | — | 1,925 € | 2,450 € |
| Stalius | 7115 | 14 | — | 1,400 € | 1,600 € |
| Bendrųjų statybos darbų vadovas | 1323 | 13 | — | 2,000 € | 2,000 € |
| Grindinio klojėjas | 7122 | 12 | — | 1,700 € | 2,200 € |
| Pakuotojas (rankomis) | 9321 | 12 | — | 1,339 € | 1,440 € |
| Žemės ūkio mašinų mašinistas | 8341 | 12 | — | 1,940 € | 2,000 € |
| Vairuotojas ekspeditorius | 8322 | 11 | — | 2,275 € | 2,275 € |
| Ekskavatoriaus mašinistas | 8342 | 10 | — | 2,400 € | 2,638 € |
| Siuvėjas | 7531 | 10 | — | 1,040 € | 1,250 € |
| Automobilių šaltkalvis | 7231 | 9 | — | — | — |
| Pardavimo vadybininkas | 2431 | 9 | — | — | — |
| Valytojas | 9112 | 9 | — | — | — |
| Apmušėjas | 7534 | 8 | — | — | — |
| Padavėjas | 5131 | 8 | — | — | — |
| Individualios priežiūros darbuotojas | 3412 | 7 | — | — | — |
| Dekoruotojas | 7316 | 6 | — | — | — |
| Medinių gaminių surinkėjas | 8219 | 6 | — | — | — |
| Naminių paukščių augintojas | 6122 | 6 | — | — | — |
| Pagalbinis virtuvės darbininkas | 9412 | 6 | — | — | — |
| Betonuotojas | 7114 | 5 | — | — | — |
| Medienos apdirbimo įrenginio operatorius | 8172 | 5 | — | — | — |
| Mūrininkas | 7112 | 5 | — | — | — |
| Sandėlininkas | 4321 | 5 | — | — | — |
| Suvirintojas | 7212 | 5 | — | — | — |
| Administratorius | 3343 | 4 | — | — | — |
| Akmens apdirbėjas | 7113 | 4 | — | — | — |
| Apskaitos specialistas (buhalteris) | 2411 | 4 | — | — | — |
| Elektrikas | 7411 | 4 | — | — | — |
| Katilinės operatorius | 8182 | 4 | — | — | — |
| Kiti kitur nepriskirti pagalbiniai darbininkai | 9629 | 4 | — | — | — |
| Konstruktorius | 2144 | 4 | — | — | — |
| Metalo apdirbimo staklių derintojas operatorius | 7223 | 4 | — | — | — |
| Popieriaus rūšiuotojas | 8171 | 4 | — | — | — |
| Transporto priemonių dažytojas | 7132 | 4 | — | — | — |
| Degalinės operatorius | 5245 | 3 | — | — | — |
| Fermos operatorius | 6121 | 3 | — | — | — |
| Kiemsargis | 9613 | 3 | — | — | — |
| Kiti kitur nepriskirti kvalifikuoti darbininkai ir amatininkai | 7549 | 3 | — | — | — |
| Miškų ūkio darbininkas | 6210 | 3 | — | — | — |
| Pagalbinis gyvulininkystės ūkio darbininkas | 9212 | 3 | — | — | — |
| Pirkimo agentas (vadybininkas) | 3323 | 3 | — | — | — |
| Ūkvedys | 5151 | 3 | — | — | — |
| Auklėtojo padėjėjas | 5311 | 2 | — | — | — |
| Gamybos inžinierius | 2141 | 2 | — | — | — |
| Kelininkas meistras | 3123 | 2 | — | — | — |
| Medienos apdirbėjas | 7521 | 2 | — | — | — |
| Metalo šlifuotojas | 7224 | 2 | — | — | — |
| Pagalbinis apželdinimo darbininkas | 9215 | 2 | — | — | — |
| Psichologas | 2634 | 2 | — | — | — |
| Šaltkalvis | 7222 | 2 | — | — | — |
| Apskaitininkas | 4311 | 1 | — | — | — |
| Archyvaras | 2621 | 1 | — | — | — |
| Betono maišyklės operatorius | 8114 | 1 | — | — | — |
| Biologijos laborantas | 3141 | 1 | — | — | — |
| Chemijos laboratorijos technikas | 3116 | 1 | — | — | — |
| Elektromonteris | 7412 | 1 | — | — | — |
| Greitojo maisto ruošimo darbuotojas | 9411 | 1 | — | — | — |
| Kiosko pardavėjas | 5211 | 1 | — | — | — |
| Kiti kitur nepriskirti gyvūnų augintojai | 6129 | 1 | — | — | — |
| Krautuvo vairuotojas | 8344 | 1 | — | — | — |
| Logopedas | 2352 | 1 | — | — | — |
| Lopšelio-darželio auklėtojas | 2342 | 1 | — | — | — |
| Medienos apdirbimo staklių derintojas operatorius | 7523 | 1 | — | — | — |
| Metalinių konstrukcijų montuotojas | 7214 | 1 | — | — | — |
| Pagalbinis inžinerinių statinių statybos darbininkas | 9312 | 1 | — | — | — |
| Pagalbinis sodininkystės ir daržininkystės ūkio darbininkas | 9214 | 1 | — | — | — |
| Pastatų apšiltintojas | 7124 | 1 | — | — | — |
| Pradinio ugdymo mokytojas | 2341 | 1 | — | — | — |
| Projekto vadovas | 2422 | 1 | — | — | — |
| Slaugytojo padėjėjas | 5321 | 1 | — | — | — |
| Statybos inžinerijos technikas | 3112 | 1 | — | — | — |
| Zoologijos sodo gyvūnų prižiūrėtojas | 5164 | 1 | — | — | — |
The change is not shown when either period has fewer than 20 advertisements. Pay is not shown when fewer than 10 advertisements stated it. Pay is gross, as the employer stated in the advertisement, in euro per month.
How it is calculated
The source is the Employment Service's register of vacancies, published on Lithuania's open data portal (CC BY 4.0). We read the whole dataset from 1990 and show it from 2010.
An occupation group is the first four digits of the Lithuanian occupation classifier code (the ISCO-08 unit group). We name a group the way employers most often named the position in their advertisements since 2023.
An advertisement counts once, in the month it was posted. One advertisement can offer several positions.
Pay is the "from" and "to" the employer stated in the advertisement, gross, in euro per month; hourly rates and amounts under €100 are left out. When an advertisement states one sum, it counts as both the "from" and the "to". The register has recorded pay since 2022, so we show none before that. The 12-month median is the median of the monthly medians, weighted by the number of advertisements.
The 12 months are the last complete months before the newest advertisement's month. The change in a year compares them with the 12 months before.
These are advertisements with the Employment Service, not all jobs in Lithuania — many employers advertise only on private portals. They are not hires and not an estimate of labour need.