Occupations: who employers are looking for
Who employers are looking for through the Employment Service and what pay they offer. We count advertisements registered with the Employment Service over the last 12 complete months, by occupation group and municipality. The figures come from the Employment Service's open data, with dates.
Newest advertisement in the dataset: 2026-07-08. stale The Employment Service's open dataset has not been updated after this date — the figures show the situation up to it.
Zarasų rajono savivaldybė · 2025-07–2026-06: 250 advertisements
a year earlier — 318
| Occupation group | Code | Ads, 12 months |
Change in a year
The change in a year compares the number of advertisements over the last 12 complete months (2025-07–2026-06) with the 12 months before (2024-07–2025-06). "+16.5 %" means 16.5 % more advertisements than a year earlier; "−32.8 %" a third fewer. It is shown only when both periods had at least 20 advertisements, so a handful of advertisements cannot turn into hundreds of percent. It is a change in the number of advertisements, not in pay. |
Offered from, median | Offered to, median |
|---|---|---|---|---|---|
| Virėjas | 5120 | 25 | — | 1,400 € | 1,450 € |
| Valytojas | 9112 | 20 | −9.1 % | 865 € | 865 € |
| Pardavėjas | 5223 | 13 | — | 1,125 € | 1,200 € |
| Kepėjas | 7512 | 12 | — | 1,500 € | 1,900 € |
| Prekybos salės darbuotojas | 9334 | 12 | — | 1,600 € | 1,800 € |
| Siuvėjas | 7531 | 11 | — | 1,100 € | 1,500 € |
| Ekskavatoriaus mašinistas | 8342 | 10 | — | 1,610 € | 1,700 € |
| Maisto produktų fasuotojas (svėrėjas, pakuotojas) | 7515 | 10 | — | 1,100 € | 1,100 € |
| Pagalbinis virtuvės darbininkas | 9412 | 9 | — | — | — |
| Parduotuvės kasininkas | 5230 | 7 | — | — | — |
| Padavėjas | 5131 | 6 | — | — | — |
| Kiti kitur nepriskirti statybininkai montuotojai ir giminiškų profesijų darbininkai | 7119 | 5 | — | — | — |
| Pagalbinis gyvulininkystės ūkio darbininkas | 9212 | 5 | — | — | — |
| Pagalbinis įvairių darbų darbininkas | 9622 | 5 | — | — | — |
| Pardavimo vadybininkas | 2431 | 5 | — | — | — |
| Individualios priežiūros darbuotojas | 3412 | 4 | — | — | — |
| Medinių gaminių surinkėjas | 8219 | 4 | — | — | — |
| Santechnikas | 7126 | 4 | — | — | — |
| Apskaitos specialistas (buhalteris) | 2411 | 3 | — | — | — |
| Draudimo agentas (vadybininkas) | 3321 | 3 | — | — | — |
| Medienos apdirbimo įrenginio operatorius | 8172 | 3 | — | — | — |
| Mėsininkas | 7511 | 3 | — | — | — |
| Naminių paukščių augintojas | 6122 | 3 | — | — | — |
| Pagalbinis apdirbimo pramonės darbininkas | 9329 | 3 | — | — | — |
| Paštininkas | 4412 | 3 | — | — | — |
| Slaugytojo padėjėjas | 5321 | 3 | — | — | — |
| Socialinis darbuotojas | 2635 | 3 | — | — | — |
| Stalius | 7115 | 3 | — | — | — |
| Žemės ūkio mašinų mašinistas | 8341 | 3 | — | — | — |
| Apsaugos darbuotojas | 5414 | 2 | — | — | — |
| Apskaitininkas | 4311 | 2 | — | — | — |
| Bendrųjų statybos darbų vadovas | 1323 | 2 | — | — | — |
| Darbų vadovas | 1219 | 2 | — | — | — |
| Greitojo maisto ruošimo darbuotojas | 9411 | 2 | — | — | — |
| Medienos apdirbėjas | 7521 | 2 | — | — | — |
| Metalo apdirbimo staklių derintojas operatorius | 7223 | 2 | — | — | — |
| Remonto šaltkalvis, šaltkalvis remontininkas | 7233 | 2 | — | — | — |
| Sandėlininkas | 4321 | 2 | — | — | — |
| Vairuotojas ekspeditorius | 8322 | 2 | — | — | — |
| Administratorius | 3343 | 1 | — | — | — |
| Architektas | 2161 | 1 | — | — | — |
| Auklėtojo padėjėjas | 5311 | 1 | — | — | — |
| Betonuotojas | 7114 | 1 | — | — | — |
| Bibliotekininkas | 2622 | 1 | — | — | — |
| Degalinės operatorius | 5245 | 1 | — | — | — |
| Gamybos inžinierius | 2141 | 1 | — | — | — |
| Gelbėtojas | 5419 | 1 | — | — | — |
| Išnešiotojas | 9621 | 1 | — | — | — |
| Kiemsargis | 9613 | 1 | — | — | — |
| Klientų aptarnavimo operatorius | 4223 | 1 | — | — | — |
| Lopšelio-darželio auklėtojas | 2342 | 1 | — | — | — |
| Matininkas | 2165 | 1 | — | — | — |
| Medienos apdirbimo staklių derintojas operatorius | 7523 | 1 | — | — | — |
| Miškininkystės specialistas | 2132 | 1 | — | — | — |
| Pagalbinis inžinerinių statinių statybos darbininkas | 9312 | 1 | — | — | — |
| Pastato prižiūrėtojas (ūkvedys) | 5153 | 1 | — | — | — |
| Pastatų apšiltintojas | 7124 | 1 | — | — | — |
| Personalo specialistas (vadybininkas) | 2423 | 1 | — | — | — |
| Projekto vadovas | 2422 | 1 | — | — | — |
| Skalbimo mašinų operatorius | 8157 | 1 | — | — | — |
| Socialinis pedagogas | 2359 | 1 | — | — | — |
| Sunkvežimio vairuotojas | 8332 | 1 | — | — | — |
| Ūkvedys | 5151 | 1 | — | — | — |
The change is not shown when either period has fewer than 20 advertisements. Pay is not shown when fewer than 10 advertisements stated it. Pay is gross, as the employer stated in the advertisement, in euro per month.
How it is calculated
The source is the Employment Service's register of vacancies, published on Lithuania's open data portal (CC BY 4.0). We read the whole dataset from 1990 and show it from 2010.
An occupation group is the first four digits of the Lithuanian occupation classifier code (the ISCO-08 unit group). We name a group the way employers most often named the position in their advertisements since 2023.
An advertisement counts once, in the month it was posted. One advertisement can offer several positions.
Pay is the "from" and "to" the employer stated in the advertisement, gross, in euro per month; hourly rates and amounts under €100 are left out. When an advertisement states one sum, it counts as both the "from" and the "to". The register has recorded pay since 2022, so we show none before that. The 12-month median is the median of the monthly medians, weighted by the number of advertisements.
The 12 months are the last complete months before the newest advertisement's month. The change in a year compares them with the 12 months before.
These are advertisements with the Employment Service, not all jobs in Lithuania — many employers advertise only on private portals. They are not hires and not an estimate of labour need.